WFR WorldFootballRecord
SLOVAKIA 2002/03 |
Champions: | Žilina |
|
Cup Winners: | Púchov |
|
Supercup Winners: | Žilina |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | MŠK Žilina | 70 | 36 | 21 | 7 | 8 | 69 | 31 | Champions | |
2 | FC Artmedia Petržalka | 67 | 36 | 20 | 7 | 9 | 49 | 32 | ||
3 | ŠK Slovan Bratislava | 63 | 36 | 19 | 6 | 11 | 60 | 42 | ||
4 | FC Spartak Trnava | 56 | 36 | 15 | 11 | 10 | 55 | 47 | ||
5 | ŠK Matador Púchov | 50 | 36 | 14 | 8 | 14 | 46 | 47 | Slovenský Pohár Winners | |
6 | FK AŠK Inter Slovnaft Bratislava | 43 | 36 | 12 | 7 | 17 | 48 | 58 | ||
7 | FK ZTS Dubnica nad Váhom | 43 | 36 | 12 | 7 | 17 | 41 | 52 | ||
8 | MFK SCP Ružomberok | 42 | 36 | 12 | 6 | 18 | 45 | 60 | ||
9 | FK LaugaricioTrenčin | 38 | 36 | 11 | 5 | 20 | 48 | 69 | ||
10 | 1. FC Košice | 30 | 36 | 6 | 12 | 18 | 41 | 64 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |